Dimensions | |||
Stage Floor | 2400m2 (25.833ft.2) | ||
---|---|---|---|
Length | 80m (262ft) | ||
Width | 30m (98ft) | ||
Height to Beams | 14,6m (48ft) | ||
Height to Ceiling | 16m (52ft) | ||
Distance between beams | 10m (33ft) | ||
Floor load | 1 ton/m2 (23.735lbs/ft2 | ||
Maximum allowable distributed load on beams | 6.000kg/beam - 500kg/m distributed (13.230lbs/beam - 3.617lbs/ft) | ||
Maximum allowable point load on beams | 7.500kg (16.537lbs) center point/3.500kg (7.717,5lbs) third point load | ||
2 Gates | 3,45m x 4?2m (11.27ft x 13,69ft) 4,00m x 3,8m (13ft x 12.39ft) |
Background | |||
Black Backdrop | 190m (525ft) |
---|
Power | |||
4 x 125A CEE | |||
---|---|---|---|
4 x 32A CEE | |||
6 x 400A powerlock |
Capacity | |||
Dinner | 1000 people | ||
---|---|---|---|
Reception | 2400 people | ||
Academic | 3000 people |