Dimensions | |||
Stage Floor | 1.200m2 (12.918ft.2) | ||
---|---|---|---|
Length | 40m (131ft) | ||
Width | 30m (98ft) | ||
Height to Beams | 8,38m (27ft) | ||
Height to Ceiling | 10,3m (34ft) | ||
Distance between beams | 5m (16ft) | ||
Floor load | 2 ton/m2 (47.470lbs/ft2 | ||
Gate | 3,45m x 4,2m (11ft x 14ft) |
Background | |||
Black Backdrop | 120m (394ft) |
---|
Power | |||
2 x 125A CEE | |||
---|---|---|---|
2 x 32A CEE | |||
2 x 400A powerlock |
Capacity | |||
Dinner | 450 people | ||
---|---|---|---|
Reception | 1200 people | ||
Academic | 750 people |